Choose YourData Access Level
Unlock deeper insights with professional-grade on-chain data, market analysis, and AI-powered tools.
Explorer
Explore the market with essential on-chain data and public insights.
Free
- Basic On-chain Metrics
- Full Historic Data
- All Cycle Indicators
Popular
Insight
Unlock deeper data and structured insights to better understand market dynamics.
$26/mo
Save $120/year
- Tier 2 Advanced Metrics
- Advanced Charts
- 3 Alerts
- 2,000 AI Credits
Professional
Professional analytics and tools designed for active analysts and serious investors.
$80/mo
Save $120/year
- All Tier 3 Metrics
- Whale & Market Maker Data
- API Access (20 req/min)
- 5,000 AI Credits / month
Enterprise
Custom data access and infrastructure built for institutions and large-scale operations.
Custom
- Custom Integration
- Dedicated Support
- Unlimited API Access
- Custom AI Credits
Detailed comparison
View Detailed Comparison
| Features | Explorer | Insight | Professional | Enterprise |
|---|---|---|---|---|
| Data Tier | Tier 1 Metrics (Basic) | Tier 1 + Tier 2 Metrics | All Metrics (Tier 1 + 2 + 3) | Custom |
| Historic Data | ||||
| Asset Scope | BTC | BTC | All (Soon) | Custom |
| Advanced Charts | ||||
| Saved Charts | - | - | 30 | Unlimited |
| Alerts | - | 3 | 10 | Unlimited |
| CSV Download | Day Resolution | |||
| API Access | 20 req/min | Custom | ||
| AI Credits | 0 | 2,000/month | 5,000/month | Custom |
Data Tier Overview
Each plan unlocks additional data tiers with exclusive metrics and insights.
Data Tier Overview
Each plan unlocks additional data tiers with exclusive metrics and insights.
| Category | Subcategory | Metric | Tier |
|---|---|---|---|
| On-Chain Data | Supply | BTC Supply In Profit | T1 |
BTC Supply In Profit % | T1 | ||
BTC Supply In Loss | T1 | ||
BTC Supply In Loss % | T1 | ||
Short Term Holder Supply | T1 | ||
Long Term Holder Supply | T1 | ||
LTH/STH Supply Ratio | T1 | ||
BTC Supply In Profit (LTH) | T2 | ||
BTC Supply In Profit (STH) | T2 | ||
BTC Supply In Profit % (LTH) | T2 | ||
BTC Supply In Profit % (STH) | T2 | ||
BTC Supply In Loss (LTH) | T2 | ||
BTC Supply In Loss (STH) | T2 | ||
BTC Supply In Loss % (LTH) | T2 | ||
BTC Supply In Loss % (STH) | T2 | ||
| Realized | BTC Realized Price | T1 | |
BTC Realized Price (STH) | T1 | ||
BTC Realized Price (LTH) | T1 | ||
BTC SOPR | T1 | ||
BTC LTH-SOPR | T1 | ||
BTC STH-SOPR | T1 | ||
BTC NUPL | T1 | ||
BTC LTH NUPL | T1 | ||
BTC STH NUPL | T1 | ||
BTC Active Realized Price | T2 | ||
BTC NRPL | T2 | ||
BTC LTH NRPL | T2 | ||
BTC STH NRPL | T2 | ||
Market Liquidity Regime Signal | T3 | ||
| Dormancy | Coin Days Destroyed (CDD) In Profit | T2 | |
Coin Days Destroyed (CDD) In Loss | T2 | ||
MSOL (Median Spent Output Lifespan) | T2 | ||
ASOL (Average Spent Output Lifespan) | T2 | ||
| Addresses | Active Addresses | T1 | |
New Addresses | T1 | ||
Addresses by Balance Count | T2 | ||
Addresses by Balance Supply | T2 | ||
| Spot Data | - | CVD (Cumulative Volume Delta) by Order Size Tier2 (Binance Spot only) / Tier3 (all other exchanges) | T2 |
Spot Taker Buy Volume | T2 | ||
Spot Taker Sell Volume | T2 | ||
Spot Taker Netflow Volume | T2 | ||
Spot Taker Buy/Sell Ratio | T2 | ||
| Derivatives Data | - | Futures Taker Buy Volume | T2 |
Futures Taker Sell Volume | T2 | ||
Futures Taker Netflow Volume | T2 | ||
Futures Taker Buy/Sell Ratio | T2 | ||
| Market Data | - | Open Interest (OI) | T1 |
Funding Rates | T1 | ||
Margin Borrow Interest Rate | T1 | ||
Bitfinex Margin Longs/Shorts | T1 | ||
Open Interest Netflow | T2 | ||
ETH/BTC OI Flow Ratio | T2 | ||
| Market Maker Data | - | Market Maker Inflow Transactions | T2 |
Market Maker Outflow Transactions | T2 | ||
Market Maker Inflow (Exchanges โ MM) | T3 | ||
Market Maker Outflow (MM โ Exchanges) | T3 | ||
Market Maker Netflow | T3 | ||
| Cycle Data | - | MVRV Ratio | T1 |
Puell Multiple | T1 | ||
PI Cycle Model | T1 | ||
Bitcoin Rainbow Chart | T1 | ||
200 Week Moving Average | T1 | ||
Golden Ratio Multiplier | T1 | ||
Bitcoin Mayer Multiple | T1 | ||
Bitcoin Ahr999 Index | T1 | ||
Stock-to-Flow Model | T1 | ||
Bitcoin RHODL Ratio | T1 | ||
| Sentiment Data | - | Crypto Fear & Greed Index | T1 |
| Exchange Data | - | BTC Reserve | T1 |
Stablecoin Exchange Reserve | T1 | ||
Bitcoin Exchange Inflow | T2 | ||
Bitcoin Exchange Outflow | T2 | ||
Bitcoin Exchange Netflow | T2 | ||
Bitcoin Exchange Whale Inflow | T3 | ||
Bitcoin Exchange Whale Outflow | T3 | ||
Bitcoin Exchange Whale Netflow | T3 | ||
Bitcoin Exchange Whale Inflow Transactions | T3 | ||
Bitcoin Exchange Whale Outflow Transactions | T3 | ||
| Mining Data | - | Miner Reserve | T1 |
Market Cap of Bitcoin Mining Stocks | T1 | ||
Bitcoin Mining Corporate Market Cap Ratio (BMCM) | T2 | ||
Mining Cost Analysis | T3 | ||
Miner Outflow | T3 | ||
| ETF Data | - | Bitcoin Spot ETF Dashboard | T1 |
Bitcoin Spot ETF Netflow Total | T1 | ||
Bitcoin Spot ETF Netflow | T1 | ||
Bitcoin Spot ETF Cumulative Flow Total | T1 | ||
Bitcoin Spot ETF Cumulative Flow by Year | T1 | ||
Bitcoin Spot ETF Cumulative Flow | T1 | ||
Bitcoin ETF Institutional Holdings | T2 | ||
| Institutional Data | - | Bitcoin Corporate Treasury Holdings | T1 |
MSTR Bitcoin Flow | T1 | ||
MSTR Institutional Holdings | T2 | ||
Institutional Custody Inflow Transactions (Exchanges โ IC) | T2 | ||
Institutional Custody Outflow Transactions (IC โ Exchanges) | T2 | ||
Institutional Custody Inflow (Exchanges โ IC) | T3 | ||
Institutional Custody Outflow (IC โ Exchanges) | T3 | ||
Institutional Custody Netflow | T3 | ||
OTC Buy-Side Liquidity Flow | T3 | ||
| Economic Data | - | Economic Calendar | T1 |
Prediction Markets | T1 | ||
Global Policy | T1 | ||
Global Economic Indicators | T1 | ||
Bitcoin Price and Global M2 | T1 | ||
Bitcoin Price and US M2 | T1 |
Why ForeDex?
Real-time Data
Live market data with sub-second updates
Secure Payment
Toss Payments / KakaoPay (KR), Lemon Squeezy (Global)
AI Analysis
AI agents analyze data and deliver insights
Support
Reach out anytime if you have questions
Have questions? Check our FAQ or contact our team